As per redbook.com.au 25/11/2012
| * Private Price Guide | $8,700 - $10,500 |
|
| * Trade In Price Guide | $6,100 - $7,900 |
|
| * Average Km | 110,000 - 180,000 |
|
| * Price When New | $32,890* Price Guide |
|
| Price | $32,890* Price Guide |
|
| Fuel Type | Petrol - Premium ULP |
|
|
|
| *Recommended RON Rating | 95 |
|
|
|
|
|
|
| *VIN Number | W0L0TGF754H###### |
|
|
|
| *Country of origin | THAILAND |
|
|
|
|
|
|
| *Overall Green Star Rating |
|
|
|
|
|
Full Specifications
|
|
|
|
|
| *Torque- | 203Nm @ 4000-4000rpm |
|
|
|
| *Induction System- | Aspirated |
|
|
|
| *Fuel Type | Petrol - Premium ULP (recomended) |
|
|
|
| *Fuel Tank Capacity -(litres) | 56 |
|
|
|
| *Fuel Delivery- | Multi-Point Injection |
|
|
|
| *Method of Delivery | Electronic Sequential |
|
|
|
| *Fuel Urban- (l/100km) | 9.0 |
|
|
|
| *Carbon Dioxide (g/km) | 225 |
|
|
|
| *Fuel Extra Urban- (l/100km) | 6.8 |
|
|
|
| *Fuel Combined (l/100km) | 9.5 |
|
|
|
|
|
|
|
| *Gross Vehicle Mass (kg) | 1980 |
|
|
|
|
|
| *Towing Not Braked (kg) | 595 |
|
|
|
|
|
|
|
| CO2 Emissions | 225 | Fuel Urban (l/100km) | 9.0 |
| Combined Fuel Economy (l/100km) | 9.5 |
| Steering Description | Rack and Pinion |
|
|
| Front - diameter( mm) | 195/65 R15 91H |
|
| Front Rim Description | 15x6.0 |
|
|
|
|
| 6 Speaker Stereo
| Disc Brakes Rear Solid
|
| ABS (Antilock Brakes)
| Engine Immobiliser
|
| Adjustable Steering Col. - Tilt & Reach
| Intermittent Wipers
|
| Air Conditioning
| Power Door Mirrors
|
| Airbags - Driver & Passenger (Dual)
| Power Steering - Electric Assist
|
| Armrest - Rear Occupants
| Power Windows - Front & Rear
|
| Body Colour - Bumpers
| Remote Boot/Hatch Release
|
| CD Player
| Remote Fuel Lid Release
|
| Central Locking - Remote/Keyless
| Roof Rails
|
| Control - Traction
| Tacho
|
| Cruise Control
| Velour Trim
|
| Disc Brakes Front Ventilated
|
|
| 16" Alloy Wheels
| Paint - Metallic
|
| Body Kit - F&R Spoilers, Side Skirts, Rear Apron
| Spoiler - Rear
|
|
|
|
|
|
|
No comments:
Post a Comment